Marketing Training Unit |
|||
Course | Date | City | Duration |
Cargo Sales & Handling Basic | 16-20 Jan 2023 | Lahore | 05 Days |
Cargo Sales & Handling Basic | 27 Feb-03 Mar 2023 | Rawalpindi | 05 Days |
Cargo Sales & Handling Basic | 20-24 Mar 2023 | Peshawar | 5 Days |
Cargo Sales & Handling Basic | 08-12 May 2023 | Rawalpindi | 5 Days |
Cargo Sales & Handling Basic | 19-23 Jun 2023 | Karachi | 5 Days |
DGR (CAT “6”) | 30 Jan-03 Feb 2023 | Karachi | 5 Days |
DGR (CAT “6”) | 13-17 Feb 2023 | Multan | 5 Days |
DGR (CAT “6”) | 27 Feb-03 Mar 2023 | Rawalpindi | 5 Days |
DGR (CAT “6”) | 13-17 Mar 2023 | Lahore | 5 Days |
DGR (CAT “6”) | 08-12 May 2023 | Karachi | 5 Days |
DGR (CAT “6”) | 12-16 Jun 2023 | Rawalpindi | 5 Days |
DGR (CAT “6”) | 31 Jul-04 Aug 2023 | Peshawar | 5 Days |
DGR (CAT “6”) | 28 Aug-01 Sep 2023 | Karachi | 5 Days |
DGR (CAT “6”) | 20-24 Nov 2023 | Lahore | 5 Days |
Live Animal Regulation Initial | 09-11 Jan 2023 | Karachi | 3 Days |
Live Animal Regulation Initial | 08-10 Feb 2023 | Lahore | 3 Days |
Live Animal Regulation Initial | 13-15 Mar 2023 | Rawalpindi | 3 Days |
Live Animal Regulation Initial | 02-04 May 2023 | Faisalabad/Skardu/Rawalpindi/Peshawar | 3 Days |
Live Animal Regulation Initial | 24-26 Jul 2023 | Karachi | 3Â Days |
Perishabla Cargo Regulation Initial | 25-26 Jan 2023 | Karachi | 2 Days |
Perishabla Cargo Regulation Initial | 06-07 Feb 2023 | Lahore | 2 Days |
Perishabla Cargo Regulation Initial | 20-21 Feb 2023 | Rawalpindi | 2 Days |
Perishabla Cargo Regulation Initial | 20-21 Mar 2023 | Faisalabad/Lahore/Multan/Peshawar | 2 Days |
Perishabla Cargo Regulation Initial | 10-11 Jul 2023 | Rawalpindi/Peshawar | 2 Days |
Perishabla Cargo Regulation Initial | 08-09 Aug 2023 | Faisalabad/Lahore/Multan/Peshawar | 2 Days |
Basic Pax Sales | 13-17 Mar 2023 | Karachi | 05 Days |
Basic Pax Sales | 19-23 Jun 2023 | Lahore | 05 Days |
Basic Pax Sales | 18-22 Sep 2023 | Rawalpindi | 05 Days |
Tariff & Ticketing Advanced | 27 Feb-10 Mar 2023 | Karachi | 10 Days |
Tariff & Ticketing Advanced | 01-12 May 2023 | Rawalpindi | 10 Days |
Tariff & Ticketing Advanced | 07-18 Aug 2023 | Peshawar | 10 Days |
Tariff & Ticketing Advanced | 23 Oct-03 Nov 2023 | Lahore | 10 Days |
HITIT Crane Pax Initial | 23-27 Jan 2023 | Rawalpindi | 05 Days |
HITIT Crane Pax Initial | 20-24 Feb 2023 | Skardu | 05 Days |
HITIT Crane Pax Initial | 13-17 Mar 2023 | Karachi | 05 Days |
HITIT Crane Pax Initial | 15-19 May 2023 | Peshawar | 05 Days |
HITIT Crane Pax Initial | 26-30 Jun 2023 | Karachi | 05 Days |
HITIT Crane Pax Initial | 28 Aug-01 Sep 2023 | Karachi | 05 Days |
HITIT Crane Pax Initial | 16-20 Oct 2023 | Peshawar | 05 Days |
IATA/UFTAA Foundation in Travel & Tourism | 23 Jan-10 Feb 2023 | Karachi | 15 Days |
IATA/UFTAA Foundation in Travel & Tourism | 15 May-02 Jun 2023 | Karachi | 15 Days |
IATA/UFTAA Foundation in Travel & Tourism | 10-28 Jul 2023 | Lahore | 15 Days |
IATA/UFTAA Foundation in Travel & Tourism | 25 Sep-09 Oct 2023 | Karachi | 15 Days |
Passenger Services Unit |
|||
Course | Date | City | Duration |
PASSENGER SERVICES INITIAL | FEB | KDU | 04 WEEKS |
PASSENGER SERVICES INITIAL | APR | LYP | 04 WEEKS |
PASSENGER SERVICES INITIAL | JUL | GIL | 04 WEEKS |
PASSENGER SERVICES INITIAL | SEP | SKZ | 04 WEEKS |
PASSENGER SERVICES INITIAL | DEC | BHV | 04 WEEKS |
DANGEROUS GOODS REGULATIONS | MAY | TUK | 02 DAYS |
DANGEROUS GOODS REGULATIONS | AUG | SKT | 02 DAYS |
DANGEROUS GOODS REGULATIONS | OCT | MUX | 02 DAYS |
DANGEROUS GOODS REGULATIONS | OCT | PEW | 02 DAYS |
WORLD TRACER MANAGEMENT | JAN | PEW | 02 DAYS |
WORLD TRACER MANAGEMENT | MAR | KDU | 02 DAYS |
WORLD TRACER MANAGEMENT | MAR | ISB | 02 DAYS |
WORLD TRACER MANAGEMENT | APR | TUK | 02 DAYS |
WORLD TRACER MANAGEMENT | JUN | KHI | 02 DAYS |
WORLD TRACER MANAGEMENT | SEP | GWD | 02 DAYS |
WORLD TRACER MANAGEMENT | NOV | KHI | 02 DAYS |
CUSTOMER CARE | JAN | BHV | 01 DAY |
CUSTOMER CARE | FEB | GWD | 01 DAY |
CUSTOMER CARE | MAR | GIL | 01 DAY |
CUSTOMER CARE | MAY | KDU | 01 DAY |
CUSTOMER CARE | JUL | GIL | 01 DAY |
CUSTOMER CARE | SEP | KHI | 01 DAY |
CUSTOMER CARE | OCT | ISB | 01 DAY |
CUSTOMER CARE | DEC | LHE | 01 DAY |
SAFETY MANAGEMENT SYSTEM | MAR | GWD | 01 DAY |
SAFETY MANAGEMENT SYSTEM | MAY | KHI | 01 DAY |
SAFETY MANAGEMENT SYSTEM | OCT | LHE | 01 DAY |
SAFETY MANAGEMENT SYSTEM | NOV | KHI | 01 DAY |
RAMP SAFETY & HUMAN FACTOR | JAN | ISB | 02 DAYS |
RAMP SAFETY & HUMAN FACTOR | MAY | UET | 02 DAYS |
RAMP SAFETY & HUMAN FACTOR | JUL | SKZ | 02 DAYS |
RAMP SAFETY & HUMAN FACTOR | SEP | PEW | 02 DAYS |
RAMP SAFETY & HUMAN FACTOR | NOV | LYP | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | FEB | TUK | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | FEB | GIL | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | APR | SKT | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | MAY | GWD | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | JUL | SKZ | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | SEP | KHI | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | NOV | RYK | 02 DAYS |
DGR AWARENESS / R.SAFETY/ H.FACTOR FOR BAG / ATT IN URDU | DEC | ISB | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | JAN | ISB | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | FEB | GWD | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | FEB | SKZ | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | FEB | GIL | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | APR | KDU | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | JUN | ISB | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | JUN | RYK | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | AUG | LHE | 02 DAYS |
LOADING AND UNLOADING OF A/CÂ AWARENESS FOR BAG /ATT | NOV | SKT | 02 DAYS |
HITIT | FEB | RYK | 02 DAYS |
HITIT | FEB | BHV | 02 DAYS |
HITIT | APR | TUK | 02 DAYS |
HITIT | JUN | LYP | 02 DAYS |
HITIT | SEP | KDU | 02 DAYS |
HITIT | SEP | GWD | 02 DAYS |
HITIT | NOV | UET | 02 DAYS |
Flight Services Unit |
|||
Course | Date | City | Duration |
IATA – Flight Service Basic – SF | 06 Mar – 14 Apr, 2023 | KHI | 06 Weeks |
IATA – Flight Service Basic – SF | 31 Jul – 08 Sep, 2023 | KHI | 06 Weeks |
DGR Ref FC | 05 Jan, 2023 | KHI | 1 Day |
DGR Ref FC | 06 Jan, 2023 | LHE | 1 Day |
DGR Ref FC | 13 Jan, 2023 | ISB | 1 Day |
DGR Ref FC | 19 Jan, 2023 | KHI | 1 Day |
DGR Ref FC | 09 Feb, 2023 | KHI | 1 Day |
DGR Ref FC | 10 Feb, 2023 | LHE | 1 Day |
DGR Ref FC | 17 Feb, 2023 | ISB | 1 Day |
DGR Ref FC | 23 Feb, 2023 | KHI | 1 Day |
DGR Ref FC | 09 Mar, 2023 | KHI | 1 Day |
DGR Ref FC | 10 Mar, 2023 | LHE | 1 Day |
DGR Ref FC | 17 Mar, 2023 | ISB | 1 Day |
DGR Ref FC | 23 Mar, 2023 | KHI | 1 Day |
DGR Ref FC | 06 Apr, 2023 | KHI | 1 Day |
DGR Ref FC | 07 Apr, 2023 | LHE | 1 Day |
DGR Ref FC | 14 Apr, 2023 | ISB | 1 Day |
DGR Ref FC | 20 Apr, 2023 | KHI | 1 Day |
DGR Ref FC | 04 May, 2023 | KHI | 1 Day |
DGR Ref FC | 05 May, 2023 | LHE | 1 Day |
DGR Ref FC | 12 May, 2023 | ISB | 1 Day |
DGR Ref FC | 18 May, 2023 | KHI | 1 Day |
DGR Ref FC | 08 Jun, 2023 | KHI | 1 Day |
DGR Ref FC | 09 Jun, 2023 | LHE | 1 Day |
DGR Ref FC | 16 Jun, 2023 | ISB | 1 Day |
DGR Ref FC | 22 Jun, 2023 | KHI | 1 Day |
DGR Ref FC | 06 Jul, 2023 | KHI | 1 Day |
DGR Ref FC | 07 Jul, 2023 | LHE | 1 Day |
DGR Ref FC | 14 Jul, 2023 | ISB | 1 Day |
DGR Ref FC | 20 Jul, 2023 | KHI | 1 Day |
DGR Ref FC | 03 Aug, 2023 | KHI | 1 Day |
DGR Ref FC | 04 Aug, 2023 | LHE | 1 Day |
DGR Ref FC | 11 Aug, 2023 | ISB | 1 Day |
DGR Ref FC | 17 Aug, 2023 | KHI | 1 Day |
DGR Ref FC | 07 Sep, 2023 | KHI | 1 Day |
DGR Ref FC | 08 Sep, 2023 | LHE | 1 Day |
DGR Ref FC | 14 Sep, 2023 | ISB | 1 Day |
DGR Ref FC | 21 Sep, 2023 | KHI | 1 Day |
DGR Ref FC | 05 Oct, 2023 | KHI | 1 Day |
DGR Ref FC | 06 Oct, 2023 | LHE | 1 Day |
DGR Ref FC | 13 Oct, 2023 | ISB | 1 Day |
DGR Ref FC | 19 Oct, 2023 | KHI | 1 Day |
DGR Ref FC | 09 Nov, 2023 | KHI | 1 Day |
DGR Ref FC | 10 Nov, 2023 | LHE | 1 Day |
DGR Ref FC | 17 Nov, 2023 | ISB | 1 Day |
DGR Ref FC | 23 Nov, 2023 | KHI | 1 Day |
DGR Ref FC | 07 Dec, 2023 | KHI | 1 Day |
DGR Ref FC | 08 Dec, 2023 | LHE | 1 Day |
DGR Ref FC | 15 Dec, 2023 | ISB | 1 Day |
DGR Ref FC | 23 Dec, 2023 | KHI | 1 Day |
Wet Drill | 30 Jan, 2023 | ISB | 1 Day |
Wet Drill | 30 Jan, 2023 | LHE | 1 Day |
Wet Drill | 30 Jan, 2023 | KHI | 1 Day |
Wet Drill | 06 Feb, 2023 | ISB | 1 Day |
Wet Drill | 06 Feb, 2023 | LHE | 1 Day |
Wet Drill | 27 Feb, 2023 | KHI | 1 Day |
Wet Drill | 27 Feb, 2023 | ISB | 1 Day |
Wet Drill | 27 Feb, 2023 | LHE | 1 Day |
Wet Drill | 06 Mar, 2023 | ISB | 1 Day |
Wet Drill | 06 Mar, 2023 | LHE | 1 Day |
Wet Drill | 13 Mar, 2023 | KHI | 1 Day |
Wet Drill | 13 Mar, 2023 | ISB | 1 Day |
Wet Drill | 13 Mar, 2023 | LHE | 1 Day |
Wet Drill | 08 May, 2023 | LHE | 1 Day |
Wet Drill | 08 May, 2023 | ISB | 1 Day |
Wet Drill | 15 May, 2023 | LHE | 1 Day |
Wet Drill | 15 May, 2023 | KHI | 1 Day |
Wet Drill | 15 May, 2023 | ISB | 1 Day |
Wet Drill | 22 May, 2023 | KHI | 1 Day |
Wet Drill | 05 Jun, 2023 | KHI | 1 Day |
Wet Drill | 05 Jun, 2023 | LHE | 1 Day |
Wet Drill | 05 Jun, 2023 | ISB | 1 Day |
Wet Drill | 19 Jun, 2023 | KHI | 1 Day |
Wet Drill | 15 May, 2023 | KHI | 1 Day |
Wet Drill | 15 May, 2023 | ISB | 1 Day |
Wet Drill | 22 May, 2023 | KHI | 1 Day |
Wet Drill | 09 Nov, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 19 Jan, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 02 Feb, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 24 Mar, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 31 Mar, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 26 May, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 22 Jun, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 21 Jul, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 17 Aug, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 22 Sep, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 20 Oct, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 10 Nov, 2023 | KHI | 1 Day |
Fire & Evacuation Drill | 08 Dec, 2023 | KHI | 1 Day |
First Aids | 18 Jan, 2023 | KHI | 1 Day |
First Aids | 01 Feb, 2023 | KHI | 1 Day |
First Aids | 22 Mar, 2023 | KHI | 1 Day |
First Aids | 30 Mar, 2023 | KHI | 1 Day |
First Aids | 25 May, 2023 | KHI | 1 Day |
First Aids | 21 Jun, 2023 | KHI | 1 Day |
First Aids | 20 Jul, 2023 | KHI | 1 Day |
First Aids | 16 Aug, 2023 | KHI | 1 Day |
First Aids | 21 Sep, 2023 | KHI | 1 Day |
First Aids | 19 Oct, 2023 | KHI | 1 Day |
First Aids | 09 Nov, 2023 | KHI | 1 Day |
First Aids | 07 Dec, 2023 | KHI | 1 Day |
AEROSPACEÂ – (B1) |
|||
Course | Date | City | Duration |
Boeing 777-200/300 (GE90) B1 Theoretical Element | 13 Feb – 02 June | Karachi | 50 Days |
Boeing 777-200/300 (GE90) B1 Practical Element | 31 Jul – 21 Aug 11 Sep – 02 Oct | Karachi | 16 Days |
Airbus A318/A319/A320/A321 (CFM56) B1 Theoretical Element | 10 Jul – 24 Aug 09 Oct – 15 Nov | Karachi | 33 Days |
Airbus A318/A319/A320/A321 (CFM56) B1 Practical Element | 30 Jan- 20 Feb 06 Mar – 27 Mar 29 May – 19 Jun 10 Jul – 31 Jul 28 Aug – 18 Sep 20 Nov – 11 Dec | Karachi | 16 Days |
ATR 42-400/500/72-212A (PWC PW120) B1 Theoretical Element | 28 Aug – 29 Sep 11 Dec 2023 – 12 Jan 2024 | Karachi | 30 Days |
ATR 42-400/500/72-212A (PWC PW120) B1 Practical Element (Evening) | 20 Feb – 13 Mar 23 Oct – 13 Nov 11 Dec 2023 – 01 Jan 2024 | Karachi | 16 Days |
Boeing 777 Familiarization | 03 Jul – 18 Jul 30 Nov – 14 Dec | Karachi | 12 Days |
Airbus A320 Familiarization | 13 Mar – 24 Mar 12 Jun – 23 Jun 04 Sep – 15 Sep 27 Nov – 08 Dec | Karachi | 10 Days |
Basic Structure Repair | 06 Feb – 03 Mar | Karachi | 20 Days |
Advance Composite Repair | 21 Aug – 01 Sep | Karachi | 10 Days |
B2 Unit |
|||
Course | Date | City | Duration |
B777-200/300 (GE90) B2 T.E | 10 JULY, TO 29 SEPT, 2023 | Karachi | 50 Days |
B777-200/300 (GE90) B2 P.E | 11 DEC, TO 29 DEC, 2023 | Karachi | 15 Days |
AIRBUS A318/A319/A320/A321 (CFM56/V2500) B2 T.E | 13 FEB, TO 22 MAR, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21 AUG, TO 27 SEP, 2023 | Karachi | 28 Days |
AIRBUS A318/A319/A320/A321 (CFM56) B2 P.E | 08 MAY, TO 26 MAY, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 21 AUG, TO 08 SEPT, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 02 OCT, TO 20 OCT, 2023 | Karachi | 15 Days |
ATR 42-400/500/72-212A (PWC PW120) B2 T.E | 02 OCT , TO 01 NOV, 2023 | Karachi | 28 Days |
ATR 42-400/500/72-212A (PWC PW120) B2 P.E | 23 JAN, TO 10 FEB, 2023Â Â Â Â Â Â Â Â Â 20 NOV, TO 08 DEC, 2023 | Karachi | 15 Days |
AVIATION LEGISLATION | 13 FEB, TO 24 FEB, 2023Â Â Â Â Â Â Â Â Â Â 05 JUN, TO 16 JUN, 2023Â Â Â Â Â Â Â Â Â Â Â Â 17 JUL, TO 28 JUL, 2023Â Â Â Â Â Â Â Â Â Â Â 28 AUG, TO 08 SEPT, 2023Â Â Â Â Â Â Â Â Â Â Â Â 09 OCT, TO 20 OCT, 2023Â Â Â Â Â Â Â Â Â Â 27 NOV, TO 08 DEC, 2023 | Karachi | 10 Days |
HUMAN FACTORS | 30 JAN, TO 02 FEB, 2023Â Â Â Â Â Â Â Â Â 18 SEP, TO 21 SEP, 2023 | Karachi | 04 Days |
TRAIN THE TRAINER | 20 FEB, TO 24 FEB, 2023Â Â Â Â Â Â Â Â Â 29 MAY, TO 02 JUN, 2023Â Â Â Â Â Â Â Â 13 NOV, TO 17 NOV, 2023 | Karachi | 05 Days |
ELECTRICAL WIRING INTERCONNECTION SYSTEM (EWIS) | 10 JAN, TO 12 JAN, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 14 MAR, TO 16 MAR, 2023Â Â Â Â Â Â Â Â Â 16 MAY, TO 18 MAY, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 05 SEP, TO 07 SEP, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 24 OCT, TO 26 OCT, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 05 DEC, TO 07 DEC, 2023 | Karachi | 03 Days |
FUEL TANK SAFETY (CDCCL) | 28 MAR, TO 29 MAR, 2023Â Â Â Â Â Â Â Â Â Â Â Â 18 JUl, TO 19 JUL, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 03 OCT, TO 04 OCT, 2023Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 12 DEC, TO 13 DEC, 2023 | Karachi | 02 Days |
 ATR FAM COURSE | 23 JUNE, TO 01 FEB, 2023                           18 SEP, TO 27 SEPT, 2023                       27 NOV, TO 06 DEC, 2023 | Karachi | 08 Days |
MAS 3000 IFE SYSTEM | 05 JUN, TO 09 JUN, 2023 | Karachi | 05 Days |
PANASONIC EX2 IFE SYSTEM | 06 NOV, TO 07 NOV, 2023 | Karachi | 02 Days |